Decreasing inventories and increasing prices amid robust sales

Month | Year-over-year change in active inventory | Year-over-year change in median closing price |
---|---|---|
August, 2020 | -26.14% | 5.92% |
July, 2020 | -26.01% | 3.72% |
June, 2020 | -24.67% | 1.43% |
May, 2020 | -21.87% | 1.90% |
April, 2020 | -17.49% | 3.69% |
March, 2020 | -14.52% | 4.67% |
February, 2020 | -13.50% | 3.98% |
January, 2020 | -13.93% | 3.64% |
December, 2019 | -12.85% | 3.59% |
November, 2019 | -10.51% | 4.04% |
October, 2019 | -8.36% | 3.87% |
September, 2019 | -6.52% | 4.11% |
August, 2019 | -4.83% | 4.33% |
July, 2019 | -3.02% | 4.30% |
June, 2019 | -0.70% | 4.40% |
May, 2019 | 0.96% | 3.98% |
April, 2019 | 2.34% | 4.07% |
March, 2019 | 3.19% | 4.13% |
February, 2019 | 4.53% | 4.80% |
January, 2019 | 5.03% | 5.30% |
December, 2018 | 5.08% | 5.58% |
November, 2018 | 3.89% | 5.32% |
October, 2018 | 2.41% | 5.21% |
September, 2018 | 0.56% | 5.21% |
August, 2018 | -1.38% | 5.45% |
July, 2018 | -2.72% | 5.79% |
June, 2018 | -3.68% | 6.05% |
May, 2018 | -4.70% | 6.80% |
April, 2018 | -6.10% | 7.27% |
March, 2018 | -7.14% | 7.56% |
February, 2018 | -7.81% | 6.96% |
January, 2018 | -7.83% | 6.38% |
For the real estate market, the encouraging news is that home sales this August reached volumes not seen since the housing boom of 2006.Footnote2 Plus, sales figures through August of new, single-family homes surpassed the 1 million mark, a 43% increase over 2019.Footnote3
Years of limited construction and today's rising demand, however, have put pressure on the supply of existing homes. Based on August's rapid sales pace, for instance, active homes on the market would be depleted in less than three months. This is roughly half the six-month supply of inventory considered stable for both buyers and sellers.Footnote1
1 Corelogic, Inc. (2020). Real estate data, 2018-2020. Accessed October 2020.
2 "Home Sales Hit 2006 Levels, ‘Continue to Amaze,'" National Association of Realtors®, September 22, 2020.
3 "New-Home Sales Top the 1 Million Mark," National Association of Realtors®, September 25, 2020.
4 "Housing boom in U.S. threatened by shortage of homes for sale," The Philadelphia Inquirer, Prashant Gopal, September 25, 2020.
5 "CoreLogic Pending Index Indicates Annual Price Growth Accelerated in August and September CoreLogic Insights Blog," Bin He and Frank Nothaft, September 30, 2020.
6 "August Closings: Properties Averaged 3 Offers," National Association of Realtors®, September 29, 2020.