What the purchase and refinance indices can tell us

Week | Purchase Index | Refinance Index (1/10th) |
---|---|---|
2025-03-12 | 154.6 | 91.13 |
2025-03-05 | 144.5 | 78.42 |
2025-02-26 | 144.3 | 57.25 |
2025-02-19 | 144 | 59.36 |
2025-02-12 | 153.1 | 64.06 |
2025-02-05 | 156.7 | 58.43 |
2025-01-29 | 162.4 | 52.09 |
2025-01-22 | 163 | 55.88 |
2025-01-15 | 162 | 57.56 |
2025-01-08 | 127.7 | 40.11 |
2025-01-02 | 136.7 | 39.51 |
2024-12-18 | 157.1 | 61.75 |
2024-12-11 | 154.9 | 63.4 |
2024-12-04 | 161.5 | 49.85 |
2024-11-27 | 152.9 | 50.17 |
2024-11-20 | 136 | 51.49 |
2024-11-13 | 133.3 | 50.6 |
2024-11-06 | 130.8 | 51.35 |
2024-10-30 | 137.8 | 63 |
2024-10-23 | 131.3 | 67.26 |
2024-10-16 | 138.4 | 73.46 |
2024-10-09 | 149.2 | 99.73 |
2024-10-02 | 149.3 | 109.95 |
2024-09-25 | 148.2 | 113.29 |
2024-09-18 | 146.1 | 94.14 |
2024-09-11 | 138.6 | 75.78 |
2024-09-04 | 136.1 | 75.14 |
2024-08-28 | 131.8 | 75.38 |
2024-08-21 | 130.6 | 75.44 |
2024-08-14 | 137.7 | 88.93 |
2024-08-07 | 133.9 | 66.14 |
2024-07-31 | 132.8 | 57.07 |
2024-07-24 | 134.8 | 61.49 |
2024-07-17 | 140.4 | 61.3 |
2024-07-10 | 144.3 | 53.23 |
2024-07-03 | 142.9 | 54.41 |
2024-06-26 | 147.8 | 55.24 |
2024-06-19 | 146 | 55.27 |
2024-06-12 | 143.7 | 55.47 |
2024-06-05 | 132.3 | 43.21 |
2024-05-29 | 138.4 | 46.38 |
2024-05-22 | 140 | 53.69 |
2024-05-15 | 141.7 | 49.99 |
2024-05-08 | 144.2 | 47.75 |
2024-05-01 | 141.7 | 45.69 |
2024-04-24 | 144.2 | 47.27 |
2024-04-17 | 145.6 | 50.07 |
2024-04-10 | 138.7 | 49.83 |
2024-04-03 | 145.6 | 45.35 |
2024-03-27 | 145.7 | 46.09 |
2024-03-20 | 146 | 46.84 |
2024-03-13 | 147.7 | 48.03 |
2024-03-06 | 141.1 | 42.81 |
2024-02-28 | 127.6 | 39.59 |
2024-02-21 | 133.6 | 42.7 |
2024-02-14 | 149.6 | 48.96 |
2024-02-07 | 153.5 | 50.02 |
2024-01-31 | 154.5 | 44.56 |
2024-01-24 | 174.3 | 43.84 |
2024-01-17 | 162.2 | 47.12 |
2024-01-10 | 148.6 | 42.54 |
2024-01-03 | 140.7 | 35.82 |
2023-12-20 | 148.7 | 43.76 |
2023-12-13 | 149.6 | 44.58 |
2023-12-06 | 144.5 | 37.33 |
2023-11-29 | 144.9 | 32.78 |
2023-11-22 | 138.4 | 35.99 |
2023-11-15 | 133.2 | 35.43 |
2023-11-08 | 129 | 34.73 |
2023-11-01 | 125.2 | 34.17 |
2023-10-25 | 127 | 35.4 |
2023-10-18 | 129.8 | 34.76 |
2023-10-11 | 137.5 | 38.58 |
2023-10-04 | 136.6 | 38.46 |
2023-09-27 | 144.8 | 41.17 |
2023-09-20 | 147 | 41.54 |
2023-09-13 | 143.7 | 36.7 |
2023-09-06 | 141.9 | 38.81 |
2023-08-30 | 144.9 | 40.71 |
2023-08-23 | 142 | 39.71 |
2023-08-16 | 149.5 | 40.84 |
2023-08-09 | 149.9 | 41.61 |
2023-08-02 | 154.1 | 43.36 |
2023-07-26 | 159.2 | 44.45 |
2023-07-19 | 163.2 | 44.64 |
2023-07-12 | 165.3 | 41.6 |
2023-07-06 | 162.4 | 42.13 |
2023-06-28 | 170.3 | 43.92 |
2023-06-21 | 165.6 | 42.51 |
2023-06-14 | 163.2 | 43.41 |
2023-06-07 | 151.7 | 40.97 |
2023-05-31 | 154.4 | 41.25 |
2023-05-24 | 158.3 | 44.3 |
2023-05-17 | 165.4 | 46.82 |
2023-05-10 | 173.7 | 50.71 |
2023-05-03 | 165.8 | 46.12 |
2023-04-26 | 169.1 | 45.76 |
2023-04-19 | 161.6 | 44.98 |
2023-04-12 | 179.6 | 47.75 |
2023-04-05 | 166.6 | 47.72 |
2023-03-29 | 172.7 | 50.44 |
2023-03-22 | 169.3 | 48.13 |
2023-03-15 | 165.6 | 45.89 |
2023-03-08 | 154.4 | 43.79 |
2023-03-01 | 138.8 | 44.4 |
2023-02-22 | 147.1 | 46.99 |
2023-02-15 | 179.6 | 48.05 |
2023-02-08 | 190 | 54.93 |
2023-02-01 | 184.3 | 46.66 |
2023-01-25 | 205.4 | 50.23 |
2023-01-18 | 198.7 | 43.83 |
2023-01-11 | 159.4 | 32.67 |
2023-01-04 | 160.2 | 31.09 |
2022-12-21 | 182.5 | 37.14 |
2022-12-14 | 182.6 | 35.05 |
2022-12-07 | 175.5 | 34.08 |
2022-11-30 | 181 | 32.55 |
2022-11-23 | 174.4 | 37.36 |
2022-11-16 | 169.7 | 36.71 |
2022-11-09 | 162.6 | 37.31 |
2022-11-02 | 160.5 | 38.67 |
2022-10-26 | 160.4 | 39.47 |
2022-10-19 | 164.2 | 39.46 |
2022-10-12 | 170.5 | 42.32 |
2022-10-05 | 174.1 | 43.09 |
2022-09-28 | 199.3 | 52.41 |
2022-09-21 | 200.1 | 58.81 |
2022-09-14 | 198.1 | 53.29 |
2022-09-07 | 197.8 | 55.64 |
2022-08-31 | 199.1 | 56.25 |
2022-08-24 | 202.8 | 60.98 |
2022-08-17 | 203.8 | 62.71 |
2022-08-10 | 205.4 | 66.29 |
2022-08-03 | 208.4 | 64.06 |
2022-07-27 | 206.4 | 63.14 |
2022-07-20 | 208 | 65.57 |
2022-07-13 | 224.3 | 68.53 |
2022-07-06 | 232.6 | 67.03 |
2022-06-29 | 243.1 | 72.61 |
2022-06-22 | 242.8 | 71.27 |
2022-06-15 | 225 | 73.55 |
2022-06-08 | 208.2 | 70.95 |
2022-06-01 | 224.1 | 75.16 |
2022-05-25 | 225.5 | 79.49 |
2022-05-18 | 225 | 82.69 |
2022-05-11 | 255.4 | 91.36 |
2022-05-04 | 244.4 | 93.23 |
2022-04-27 | 234.7 | 93.07 |
2022-04-20 | 254 | 102.32 |
2022-04-13 | 261.8 | 110.9 |
2022-04-06 | 258.1 | 116.63 |
2022-03-30 | 267.1 | 129.51 |
2022-03-23 | 265.4 | 152.27 |
2022-03-16 | 269.5 | 177.83 |
2022-03-09 | 267.6 | 182.97 |
2022-03-02 | 246.3 | 168.57 |
2022-02-23 | 250.7 | 167.77 |
2022-02-16 | 279 | 198.88 |
2022-02-09 | 282.3 | 218.35 |
2022-02-02 | 312.2 | 235.54 |
2022-01-26 | 300.1 | 198.94 |
2022-01-19 | 305.7 | 227.63 |
2022-01-12 | 283.4 | 234.98 |
2022-01-05 | 277.3 | 235.13 |
2021-12-22 | 287.5 | 240.27 |
2021-12-15 | 297.2 | 235.05 |
2021-12-08 | 295.2 | 251.15 |
2021-12-01 | 310.7 | 230.45 |
2021-11-24 | 295.7 | 270.62 |
2021-11-17 | 282.5 | 269.5 |
2021-11-10 | 278.4 | 284.1 |
2021-11-03 | 271.1 | 264.5 |
2021-10-27 | 275.6 | 276.38 |
2021-10-20 | 266.2 | 280.79 |
2021-10-13 | 279.8 | 302.3 |
2021-10-06 | 275.7 | 303.76 |
2021-09-29 | 280.4 | 335.95 |
2021-09-22 | 283.9 | 339.11 |
2021-09-15 | 277.9 | 318.56 |
2021-09-08 | 258.4 | 329.21 |
2021-09-01 | 259 | 338.58 |
2021-08-25 | 257.5 | 352.07 |
2021-08-18 | 249.9 | 349.02 |
2021-08-11 | 252 | 368.43 |
2021-08-04 | 247.5 | 357.13 |
2021-07-28 | 251.7 | 357.04 |
2021-07-21 | 255.8 | 326.76 |
2021-07-14 | 273.3 | 336.15 |
2021-07-07 | 252.4 | 279.13 |
2021-06-30 | 255.2 | 285.66 |
2021-06-23 | 268 | 311.03 |
2021-06-16 | 266.3 | 302.66 |
2021-06-09 | 262.1 | 286.92 |
2021-06-02 | 261.4 | 302.2 |
2021-05-26 | 269.8 | 316.88 |
2021-05-19 | 265.3 | 341.33 |
2021-05-12 | 276.7 | 328.1 |
2021-05-05 | 274.5 | 318.87 |
2021-04-28 | 281.4 | 318.53 |
2021-04-21 | 295.5 | 321.99 |
2021-04-14 | 279.5 | 291.67 |
2021-04-07 | 283.6 | 306.88 |
2021-03-31 | 297.3 | 324.21 |
2021-03-24 | 301.9 | 332.53 |
2021-03-17 | 294.3 | 350.49 |
2021-03-10 | 289 | 365.88 |
2021-03-03 | 269.7 | 385.04 |
2021-02-24 | 264.9 | 384.81 |
2021-02-17 | 299.5 | 433.7 |
2021-02-10 | 318.8 | 454.92 |
2021-02-03 | 334.6 | 474.62 |
2021-01-27 | 334.2 | 426.15 |
2021-01-20 | 348.2 | 448.42 |
2021-01-13 | 338.9 | 470.63 |
2021-01-06 | 313.8 | 391.76 |
2020-12-23 | 316.3 | 416.9 |
2020-12-16 | 331.6 | 401.45 |
2020-12-09 | 325.7 | 395.92 |
2020-12-02 | 342.9 | 389.11 |
2020-11-25 | 314.6 | 407.77 |
2020-11-18 | 303.9 | 390.16 |
2020-11-11 | 293.5 | 397.31 |
2020-11-04 | 301.2 | 394.98 |
2020-10-28 | 305.2 | 371.16 |
2020-10-21 | 304.6 | 362.05 |
2020-10-14 | 311.1 | 361.23 |
2020-10-07 | 316 | 362.23 |
2020-09-30 | 320.9 | 334.69 |
2020-09-23 | 327 | 357.98 |
2020-09-16 | 316.2 | 328.94 |
2020-09-09 | 317.7 | 341.51 |
2020-09-02 | 309.6 | 331.62 |
2020-08-26 | 310.2 | 342.3 |
2020-08-19 | 308.9 | 380.97 |
2020-08-12 | 306.6 | 402.5 |
2020-08-05 | 300.7 | 368.81 |
2020-07-29 | 306.1 | 395.59 |
2020-07-22 | 310.9 | 397.33 |
2020-07-15 | 305.4 | 377.43 |
2020-07-08 | 325.2 | 337.39 |
2020-07-01 | 308.7 | 335.92 |
2020-06-24 | 312.7 | 343.46 |
2020-06-17 | 322.5 | 389.15 |
2020-06-10 | 311.7 | 352.9 |
2020-06-03 | 296 | 316.67 |
2020-05-27 | 281.2 | 346.62 |
2020-05-20 | 258.9 | 347.41 |
2020-05-13 | 243.3 | 370.93 |
2020-05-06 | 220 | 383.57 |
2020-04-29 | 208 | 390.14 |
2020-04-22 | 186.4 | 420.67 |
2020-04-15 | 182.6 | 424.27 |
2020-04-08 | 185.9 | 385.31 |
2020-04-01 | 211.7 | 478.11 |
2020-03-25 | 237.4 | 380.93 |
2020-03-18 | 278.1 | 575.1 |
2020-03-11 | 280.7 | 641.89 |
2020-03-04 | 265.8 | 359.44 |
2020-02-26 | 273.1 | 285.29 |
2020-02-19 | 258.4 | 287.51 |
2020-02-12 | 267.4 | 312.36 |
2020-02-05 | 283.8 | 297.57 |
2020-01-29 | 313.7 | 258.12 |
2020-01-22 | 297.8 | 240.15 |
2020-01-15 | 303.9 | 244.47 |
2020-01-08 | 263.2 | 171.37 |
2019-12-26 | 250.1 | 185.9 |
2019-12-18 | 262.6 | 195.87 |
2019-12-11 | 268.3 | 209.41 |
2019-12-04 | 269.4 | 192.57 |
2019-11-27 | 267.1 | 228.22 |
2019-11-20 | 270.4 | 219.06 |
2019-11-13 | 253.4 | 237.46 |
2019-11-06 | 241 | 210.27 |
2019-10-30 | 247.2 | 206.6 |
2019-10-23 | 241.7 | 207.69 |
2019-10-16 | 250.6 | 250.58 |
2019-10-09 | 252.2 | 241.81 |
2019-10-02 | 263.8 | 220.26 |
2019-09-25 | 261.4 | 192.8 |
2019-09-18 | 269.7 | 227.41 |
2019-09-11 | 253.5 | 237.75 |
2019-09-04 | 242.6 | 236.72 |
2019-08-28 | 234.1 | 254.56 |
2019-08-21 | 243.8 | 275.47 |
2019-08-14 | 252.6 | 274.29 |
2019-08-07 | 247.9 | 200.3 |
2019-07-31 | 253 | 179.12 |
2019-07-24 | 260.8 | 178.98 |
2019-07-17 | 265.1 | 182.73 |
2019-07-10 | 275.6 | 179.97 |
2019-07-03 | 269.3 | 192.56 |
2019-06-26 | 266.3 | 194.95 |
2019-06-19 | 268.6 | 188.88 |
2019-06-12 | 278.4 | 195.65 |
2019-06-05 | 253.1 | 133.56 |
2019-05-29 | 259.4 | 125.54 |
2019-05-22 | 263 | 133.49 |
2019-05-15 | 268.5 | 123.26 |
2019-05-08 | 270.2 | 123.85 |
2019-05-01 | 259.4 | 122.83 |
2019-04-24 | 269.3 | 129.3 |
2019-04-17 | 280.7 | 145.3 |
2019-04-10 | 278.1 | 158.26 |
2019-04-03 | 276.6 | 178.6 |
2019-03-27 | 267.5 | 128.95 |
2019-03-20 | 251.5 | 114.68 |
2019-03-13 | 250.8 | 110.83 |
2019-03-06 | 240.5 | 111.09 |
2019-02-27 | 247 | 113.38 |
2019-02-20 | 232.7 | 108.44 |
2019-02-13 | 237.7 | 105.24 |
2019-02-06 | 253.1 | 105.34 |
2019-01-30 | 266.2 | 104.99 |
2019-01-23 | 272.5 | 111.05 |
2019-01-16 | 278.5 | 117.24 |
2019-01-09 | 255.2 | 98.79 |
2019-01-03 | 219 | 72.99 |
2018-12-19 | 238.6 | 83.22 |
2018-12-12 | 256.1 | 85.16 |
2018-12-05 | 249.9 | 83.64 |
2018-11-28 | 247.8 | 78.77 |
2018-11-21 | 227.7 | 78.37 |
2018-11-14 | 220.8 | 82.47 |
2018-11-07 | 213.6 | 86.18 |
2018-10-31 | 224.9 | 88.42 |
2018-10-24 | 228.4 | 91.96 |
2018-10-17 | 224 | 83.81 |
2018-10-10 | 238 | 92.12 |
2018-10-03 | 240.7 | 94.59 |
2018-09-26 | 240.4 | 94.68 |
2018-09-19 | 234.2 | 91.71 |
2018-09-12 | 233.5 | 88.43 |
2018-09-05 | 231.4 | 94 |
2018-08-29 | 230.1 | 95.29 |
2018-08-22 | 232.1 | 98.27 |
2018-08-15 | 225.5 | 92.75 |
2018-08-08 | 233.1 | 92.76 |
2018-08-01 | 237.9 | 97.13 |
2018-07-25 | 245.5 | 98.86 |
2018-07-18 | 247.9 | 97.96 |
2018-07-11 | 261.5 | 95.85 |
2018-07-04 | 245.5 | 99.6 |
2018-06-27 | 244.3 | 101.59 |
2018-06-20 | 259.6 | 105.23 |
2018-06-13 | 249 | 99.22 |
2018-06-06 | 252.8 | 100.73 |
2018-05-30 | 242.7 | 97.07 |
2018-05-23 | 247.4 | 101.81 |
2018-05-16 | 252.4 | 105.71 |
2018-05-09 | 257.7 | 109.84 |
2018-05-02 | 258.1 | 110.49 |
2018-04-25 | 262.4 | 114.55 |
2018-04-18 | 262.4 | 114.95 |
2018-04-11 | 247.3 | 111.08 |
2018-04-04 | 252.3 | 113.01 |
2018-03-28 | 257.6 | 118.85 |
2018-03-21 | 249.9 | 110.77 |
2018-03-14 | 246.5 | 115.93 |
2018-03-07 | 238.3 | 118.57 |
2018-02-28 | 239.4 | 116.85 |
2018-02-21 | 225.5 | 118.31 |
2018-02-14 | 240.4 | 127.4 |
2018-02-07 | 255.4 | 129.93 |
2018-01-31 | 255.5 | 128.8 |
2018-01-24 | 264.4 | 132.58 |
2018-01-17 | 249.2 | 131.4 |
2018-01-10 | 242.7 | 125.92 |
2018-01-03 | 236.9 | 115.19 |
2017-12-20 | 234.3 | 124.05 |
2017-12-13 | 247.9 | 128.1 |
2017-12-06 | 250.6 | 131.39 |
2017-11-29 | 244.7 | 120.51 |
2017-11-22 | 240.4 | 130.61 |
2017-11-15 | 228.2 | 137.16 |
2017-11-08 | 227.2 | 129.08 |
2017-11-01 | 226.1 | 129.7 |
2017-10-25 | 228 | 135.76 |
2017-10-18 | 242.9 | 139.96 |
2017-10-11 | 233.2 | 135.92 |
2017-10-04 | 233.4 | 141.92 |
2017-09-27 | 231 | 144.56 |
2017-09-20 | 224.7 | 149.78 |
2017-09-13 | 252 | 163.68 |
2017-09-06 | 227.3 | 150.26 |
2017-08-30 | 224.1 | 143.03 |
2017-08-23 | 230.4 | 145.99 |
2017-08-16 | 233.8 | 145.59 |
2017-08-09 | 237.3 | 143.32 |
2017-08-02 | 235.4 | 136.1 |
2017-07-26 | 240.1 | 141.43 |
2017-07-19 | 245.5 | 136.78 |
2017-07-12 | 242.8 | 121.05 |
2017-07-06 | 249.1 | 139.1 |
2017-06-28 | 241.7 | 139.62 |
2017-06-21 | 252.1 | 152.68 |
2017-06-14 | 254.6 | 149.48 |
2017-06-07 | 261.9 | 136.87 |
2017-05-31 | 238.1 | 132.31 |
2017-05-24 | 241.6 | 140.2 |
2017-05-17 | 243.6 | 126.91 |
2017-05-10 | 250.3 | 134.55 |
2017-05-03 | 246 | 130.2 |
2017-04-26 | 236 | 136.58 |
2017-04-19 | 238.3 | 127.45 |
2017-04-12 | 246.7 | 127.23 |
2017-04-05 | 239.8 | 127.19 |
2017-03-29 | 238.1 | 132.71 |
2017-03-22 | 235.3 | 136.61 |
2017-03-15 | 240.3 | 141.33 |
2017-03-08 | 235 | 135.76 |
2017-03-01 | 231 | 129.08 |
2017-02-22 | 216.9 | 122.76 |
2017-02-15 | 223.1 | 123.96 |
2017-02-08 | 233.7 | 127.64 |
2017-02-01 | 229.6 | 124.84 |
2017-01-25 | 243.2 | 126.56 |
2017-01-18 | 229.4 | 126.32 |
2017-01-11 | 241.9 | 118.23 |
2017-01-04 | 228 | 113.2 |
2016-12-21 | 232.9 | 144.94 |
2016-12-14 | 226.7 | 140.7 |
2016-12-07 | 234.5 | 145.93 |
2016-11-30 | 233.6 | 146.99 |
2016-11-23 | 234.1 | 175.42 |
2016-11-16 | 197 | 181.01 |
2016-11-09 | 210 | 203.19 |
2016-11-02 | 207 | 208.8 |
2016-10-26 | 207.8 | 212.25 |
2016-10-19 | 223.1 | 217.25 |
2016-10-12 | 216.7 | 218.98 |
2016-10-05 | 222.5 | 238.01 |
2016-09-28 | 222.8 | 227.32 |
2016-09-21 | 221.1 | 230.96 |
2016-09-14 | 237.3 | 250.05 |
2016-09-07 | 218.6 | 245.78 |
2016-08-31 | 216.1 | 244.17 |
2016-08-24 | 213.4 | 235.52 |
2016-08-17 | 214 | 243.28 |
2016-08-10 | 222.6 | 253.83 |
2016-08-03 | 216.9 | 231.52 |
2016-07-27 | 222.2 | 241.55 |
2016-07-20 | 229.9 | 284.37 |
2016-07-13 | 234.7 | 286.98 |
2016-07-06 | 234.6 | 257.99 |
2016-06-29 | 224.9 | 213.64 |
2016-06-22 | 231.9 | 218.94 |
2016-06-15 | 237.6 | 205.54 |
2016-06-08 | 249.9 | 207.08 |
2016-06-01 | 223.8 | 192.82 |
2016-05-25 | 234.9 | 200.56 |
2016-05-18 | 222 | 199.15 |
2016-05-11 | 235.6 | 196.31 |
2016-05-04 | 234.7 | 195.31 |
2016-04-27 | 235 | 206.77 |
2016-04-20 | 240.8 | 217.74 |
2016-04-13 | 241.9 | 212.2 |
2016-04-06 | 223.1 | 190.6 |
2016-03-30 | 228.6 | 178.47 |
2016-03-23 | 224 | 184.54 |
2016-03-16 | 226.3 | 194.03 |
2016-03-09 | 225.7 | 205.59 |
2016-03-02 | 216.7 | 210.45 |
2016-02-24 | 217.9 | 226.74 |
2016-02-17 | 213.3 | 245.67 |
2016-02-10 | 221.6 | 211.72 |
2016-02-03 | 221.1 | 182.76 |
2016-01-27 | 237.8 | 182.25 |
2016-01-20 | 227.3 | 163.81 |
2016-01-13 | 231.1 | 138.04 |
2016-01-06 | 196.2 | 111.48 |
2015-12-23 | 230.8 | 176.4 |
2015-12-16 | 221.7 | 159.27 |
2015-12-09 | 228.2 | 157.01 |
2015-12-02 | 228.1 | 151.69 |
2015-11-25 | 211.7 | 161.29 |
2015-11-18 | 212.8 | 169.48 |
2015-11-11 | 190.1 | 165.62 |
2015-11-04 | 190 | 169.29 |
2015-10-28 | 191.2 | 170.79 |
2015-10-21 | 197.4 | 177.47 |
2015-10-14 | 169.6 | 163.14 |
2015-10-07 | 257.4 | 210.62 |
2015-09-30 | 202.1 | 169.59 |
2015-09-23 | 214.2 | 183.3 |
2015-09-16 | 196.3 | 155.77 |
2015-09-09 | 205 | 171.34 |
2015-09-02 | 206.9 | 190.24 |
2015-08-26 | 198.7 | 162.93 |
2015-08-19 | 195.3 | 164.6 |
2015-08-12 | 197.4 | 153.48 |
2015-08-05 | 204.6 | 148.88 |
2015-07-29 | 198.1 | 140.63 |
2015-07-22 | 198.3 | 138.48 |
2015-07-15 | 196.4 | 139.24 |
2015-07-08 | 212.4 | 134.29 |
2015-07-01 | 199.2 | 130.77 |
2015-06-24 | 207.8 | 137.99 |
2015-06-17 | 205.4 | 135.49 |
2015-06-10 | 214.3 | 145.52 |
2015-06-03 | 195.4 | 136.03 |
2015-05-27 | 201.5 | 153.78 |
2015-05-20 | 199.1 | 160.06 |
2015-05-13 | 206.7 | 159.65 |
2015-05-06 | 207.1 | 169.72 |
2015-04-29 | 205.4 | 185 |
2015-04-22 | 205.4 | 192.01 |
2015-04-15 | 195.6 | 190.81 |
2015-04-08 | 201.8 | 194.22 |
2015-04-01 | 188.9 | 200.87 |
2015-03-25 | 178.7 | 193.25 |
2015-03-18 | 170.4 | 172.03 |
2015-03-11 | 173 | 181.53 |
2015-03-04 | 169.8 | 187.03 |
2015-02-25 | 170.2 | 186.18 |
2015-02-18 | 162.7 | 201.28 |
2015-02-11 | 175.1 | 239.58 |
2015-02-04 | 187.2 | 266.99 |
2015-01-28 | 191.6 | 260.54 |
2015-01-21 | 191.7 | 274.61 |
2015-01-14 | 196.7 | 224.58 |
2015-01-07 | 159.2 | 134.93 |
2014-12-24 | 167.7 | 153.52 |
The Mortgage Bankers Association (MBA) Purchase Index and Refinance Index track mortgage loan application activity in the U.S. Unlike most real estate data, which gets published on a monthly or yearly basis, these indices get published weekly, providing a screenshot of the housing market on a more microcosmic scale. As the graph shows, the two indices tend to travel along a similar trajectory.Footnote1,2 However, the Purchase Index is more sensitive to seasonal changes, and the Refinance Index is more closely tied to interest rate fluctuations.
(Please note: The Refinance Index has been divided by 10 to allow it to fit on the same graph as the Purchase Index. These indices do not represent the literal number of mortgages, but rather the movement of the number of mortgages as a proxy.Footnote1,2)
Let’s take a closer look at exactly what each index tracks, as well as how the data can be useful.
The MBA Purchase Index
The Purchase Index measures mortgage loan applications for home purchases, not the actual number of mortgage loan approvals. The index covers approximately 75% of mortgages issued. The Purchase Index is adjusted for seasonality since the home buying market is sensitive to the time of year, with home purchases typically surging in the summer months and dipping in winter.Footnote3
Obviously, housing purchases are driven by a variety of factors including the strength of the economy, housing affordability and inventory. This index is often used as an indicator of the overall housing market strength and consumer confidence in purchasing homes. The higher the Purchase Index rises, the stronger the demand for home buying. When the index rises, more homebuyers are entering the market. When the index dips, home purchases have slowed due to economic uncertainty, high mortgage rates, housing affordability issues or a combination of those factors.Footnote3
The MBA Refinance Index
Like the Purchase Index, the Refinance Index measures mortgage loan refinance applications of existing mortgages and covers approximately 75% of mortgages issued. Unlike the Purchase Index, the Refinance Index is not seasonally adjusted because it’s not as sensitive to seasonality.Footnote4
The Refinance Index is driven by essentially one major factor: mortgage rates. When mortgage rates drop significantly, refinancing applications surge as homeowners look to tap into their home’s equity, lower monthly payments or shorten loan terms, and the Refinance Index rises. When mortgage rates stagnate or rise, refinancing applications tend to drop, and the Refinance Index drops accordingly.Footnote4
The current outlook
As the graph shows, over the past decade, the Purchase Index saw a slow, steady rise from 2015 to 2020, when there was a dip at the beginning of the pandemic, immediately followed by a spike that lasted through 2022 and then tapered toward normalcy again, where it has remained. At the time this article was written (mid-March 2025), the Purchase Index sat at 154.6, up 7% from the previous week and up 5% from last year.Footnote1,2
If the first few months of 2025 are any indication, it would seem the year will see similar trends: the Purchase Index rising and falling seasonally, and the Refinance Index gradually rising if interest rates continue to drop.
1 Investing.com. U.S. Mortgage Refinance Index. Data dates: 1/7/2015 to 3/12/2025. Accessed: 3/12/2025.
2 Investing.com. U.S. MBA Purchase Index. Data dates: 1/7/2015 to 3/12/2025. Accessed: 3/12/2025.
3 “MBA Purchase Index: What it Means, How it Works, Example.” Written by James Chen. Updated August 29, 2022. Accessed March 2025.
4 “MBA Refinance Index: What It Is, How It Works.” Written by Ali Hussain. Updated November 8, 2023. Accessed March 2025.
MAP7838189 | 04/2025